This Ranger Pet DPS comparison details the damage per second (DPS) of each Ranger pet, under various conditions.
Contents
Test Setup
DPS for each pet was tested at the Special Forces Training Area of the Lion’s Arch Aerodome. Pets were ordered to attack various Target Golems (Standard, Condition Immune and Mobile) and their DPS numbers were recorded. During testing pets attacked by themselves and received no additional support from the player. Player specializations and traits were selected to maximize pet DPS.
Test Golems
- Standard Target Golem: 1,000,000 HP, 1400 Toughness, Vulnerable to conditions
- Condition Immune Golem: 1,000,000 HP, 1400 Toughness, Immune to conditions
- Mobile Target Golem: 1,000,000 HP, 1400 Toughness, Vulnerable to conditions, Moves in a circle
Relevant Traits
- “Sharpened Edges” (Skirmishing)
- You and your pet have a chance to cause bleeding on critical hits
- “Expertise Training” (Wilderness Survival)
- Pets deal extra condition damage and have their condition duration increased
- “Refined Toxins” (Wilderness Survival)
- While your pet’s health is above the threshold, its attacks inflict poison
- “Pack Alpha” (Beastmastery)
- Your pet is more powerful and its skills gain a recharge reduction
- “Companion’s Might” (Beastmastery)
- Critical strikes from your pet’s basic attack cause bleeding
- “Loud Whistle” (Beastmastery)
- While your health is above the threshold, your pet deals more damage
- “Pet’s Prowess” (Beastmastery)
- Pets move faster and deal more damage on critical hits
Test Notes
- “F2 Skill” refers to each pet’s unique toolbar skill that is activated by the “F2” key
- F2 skills that do not inflict damage were not tested. In these scenarios the damage numbers from the auto attack test were recorded.
- The Hyena is a special case because it has different (fewer) attributes than other canine pets. This is why Hyena is displayed separately.
- Bristlebacks and Smokescales are Saurians, but are displayed individually because of their unique attributes
- The “Porcine” family of pets contain Pigs, Boars, Warthogs and Siamoths
- Hall of Monuments Pets (Black Widow Spider, etc) were not tested but are largely identical to similar pets
- Aquatic pets were not tested
- No boons or other buffs were applied
Ranger Pet DPS by Family
Ranger Pet DPS (Auto Attack)
Note: Base DPS was measured using a Condition Immune Target Golem so that pet condition effects would not contribute toward the damage total.
Stationary VS Mobile Target DPS
Note: Stationary DPS was tested on a Standard Target Golem with condition damage active. Mobile DPS was tested using a Mobile Target Golem that moves in a circle with the the Ranger Pet positioned in the middle.
Maximum F2 Skill DPS
Note: F2 skill damage was tested by activating the pets’ F2 skill as soon as it was off of cooldown.
Individual Ranger Pet DPS
Top 10 Highest Ranger Pets DPS
Note: Tigers have higher non-condition DPS, but Lynx have higher total DPS.
Bottom 10 Lowest Ranger Pet DPS
Conclusions
The feline family provides the highest DPS of any Ranger pets. This is due to their high level precision and condition damage attributes, combined with powerful F2 skills. The Lynx, specifically, is the highest DPS pet thanks to its “Rending Pounce” F2 skill which inflicts 4 stacks of bleeding for 10 seconds.
Bristlebacks offer the highest ranged DPS, while also providing decent damage against moving targets.
Hyenas are the lowest DPS Ranger pet. Although they are part of the “canine” family, Hyenas have 50% less power than other canines, giving Hyenas the lowest total attribute count of any pet. This is supposed to be balanced by the fact that Hyenas have a unique F2 skill that allows them to summon another Hyena to attack. But in practice, it’s not enough to compensate for their severe lack of power.
Data
Ranger Pet Attributes
Pet | Family | Power | Precision | Condition Damage | F2 Inflicts Damage? |
---|---|---|---|---|---|
Arctodus | Bear | 1524 | 1524 | 400 | Yes |
Black Bear | Bear | 1524 | 1524 | 400 | Yes |
Brown Bear | Bear | 1524 | 1524 | 400 | No |
Murellow | Bear | 1524 | 1524 | 400 | Yes |
Polar Bear | Bear | 1524 | 1524 | 400 | Yes |
Eagle | Bird | 1524 | 2211 | 700 | Yes |
Hawk | Bird | 1524 | 2211 | 700 | Yes |
Owl | Bird | 1524 | 2211 | 700 | Yes |
Raven | Bird | 1524 | 2211 | 700 | Yes |
White Raven | Bird | 1524 | 2211 | 700 | Yes |
Alpine Wolf | Canine | 1868 | 1524 | 400 | Yes |
Fern Hound | Canine | 1868 | 1524 | 400 | No |
Hyena | Canine | 974* | 1524 | 400 | Yes |
Krytan Drakehound | Canine | 1868 | 1524 | 400 | Yes |
Wolf | Canine | 1868 | 1524 | 400 | Yes |
Carrion Devourer | Devourer | 1524 | 1524 | 1000 | Yes |
Lashtail Devourer | Devourer | 1524 | 1524 | 1000 | Yes |
Whiptail Devourer | Devourer | 1524 | 1524 | 1000 | Yes |
Ice Drake | Drake | 1868 | 1524 | 700 | Yes |
Marsh Drake | Drake | 1868 | 1524 | 700 | Yes |
Reef Drake | Drake | 1868 | 1524 | 700 | Yes |
River Drake | Drake | 1868 | 1524 | 700 | Yes |
Salamander Drake | Drake | 1868 | 1524 | 700 | Yes |
Jaguar | Feline | 1524 | 2211 | 1000 | Yes |
Jungle Stalker | Feline | 1524 | 2211 | 1000 | No |
Lynx | Feline | 1524 | 2211 | 1000 | Yes |
Snow Leapard | Feline | 1524 | 2211 | 1000 | Yes |
Tiger | Feline | 1524 | 2211 | 1000 | Yes |
Black Moa | Moa | 1524 | 1524 | 400 | No |
Blue Moa | Moa | 1524 | 1524 | 400 | No |
Pink Moa | Moa | 1524 | 1524 | 400 | Yes |
Red Moa | Moa | 1524 | 1524 | 400 | No |
White Moa | Moa | 1524 | 1524 | 400 | Yes |
Boar | Porcine | 1524 | 1180 | 700 | No |
Pig | Porcine | 1524 | 1180 | 700 | No |
Siamoth | Porcine | 1524 | 1180 | 700 | No |
Warthog | Porcine | 1524 | 1180 | 700 | No |
Bristleback | Unique | 1718* | 2748 | 1000 | Yes |
Smokescale | Unique | 1524 | 1524 | 400 | No |
Black Widow Spider | Spider | 1524 | 1524 | 1000 | No |
Cave Spider | Spider | 1524 | 1524 | 1000 | Yes |
Forest Spider | Spider | 1524 | 1524 | 1000 | Yes |
Jungle Spider | Spider | 1524 | 1524 | 1000 | No |
Electric Wyvern | Wyvern | 1868 | 1524 | 700 | Yes |
Fire Wyvern | Wyvern | 1868 | 1524 | 700 | Yes |
Full Ranger Pet DPS Data
Pet | Family | Auto Attack DPS | F2 Skill DPS | Condi DPS | Mobile Target DPS | Condi F2 Skill DPS |
---|---|---|---|---|---|---|
Arctodus | Bear | 350 | 410 | 457 | 381 | 590 |
Murellow | Bear | 350 | 354 | 457 | 381 | 506 |
Polar Bear | Bear | 350 | 341 | 457 | 381 | 459 |
Black Bear | Bear | 350 | 341 | 457 | 381 | 459 |
Brown Bear | Bear | 350 | 350 | 457 | 381 | 457 |
Eagle | Bird | 725 | 700 | 1057 | 796 | 1368 |
Hawk | Bird | 725 | 700 | 1057 | 796 | 1368 |
Raven | Bird | 725 | 826 | 1057 | 796 | 1219 |
Owl | Bird | 725 | 826 | 1057 | 796 | 1219 |
Fern Hound | Canine | 529 | 529 | 667 | 514 | 667 |
Alpine Wolf | Canine | 529 | 506 | 667 | 514 | 606 |
Wolf | Canine | 529 | 506 | 667 | 514 | 606 |
Krytan Drakehound | Canine | 529 | 506 | 667 | 514 | 606 |
Hyena | Canine | 291 | 273 | 427 | 353 | 394 |
Carrion Devourer | Devourer | 372 | 430 | 756 | 744 | 1038 |
Lashtail Devourer | Devourer | 372 | 392 | 756 | 744 | 845 |
Whiptail Devourer | Devourer | 372 | 342 | 756 | 744 | 746 |
Salamander Drake | Drake | 512 | 573 | 701 | 501 | 846 |
Marsh Drake | Drake | 512 | 573 | 701 | 501 | 812 |
Reef Drake | Drake | 512 | 573 | 701 | 501 | 789 |
Ice Drake | Drake | 512 | 573 | 701 | 501 | 752 |
River Drake | Drake | 512 | 638 | 701 | 501 | 740 |
Lynx | Feline | 851 | 900 | 1587 | 1294 | 1867 |
Tiger | Feline | 851 | 978 | 1587 | 1294 | 1701 |
Jungle Stalker | Feline | 851 | 851 | 1587 | 1294 | 1587 |
Jaguar | Feline | 851 | 913 | 1587 | 1294 | 1821 |
Snow Leopard | Feline | 851 | 900 | 1587 | 1294 | 1573 |
Blue Moa | Moa | 506 | 506 | 624 | 471 | 624 |
Red Moa | Moa | 506 | 506 | 624 | 471 | 624 |
Pink Moa | Moa | 506 | 467 | 624 | 471 | 613 |
White Moa | Moa | 506 | 467 | 624 | 471 | 613 |
Boar | Porcine | 413 | 413 | 608 | 475 | 608 |
Pig | Porcine | 413 | 413 | 608 | 475 | 608 |
Siamoth | Porcine | 413 | 413 | 608 | 475 | 608 |
Warthog | Porcine | 413 | 413 | 608 | 475 | 608 |
Forest Spider | Spider | 446 | 446 | 750 | 599 | 876 |
Jungle Spider | Spider | 446 | 446 | 750 | 599 | 750 |
Cave Spider | Spider | 446 | 446 | 750 | 599 | 701 |
Bristleback | Unique | 610 | 685 | 1088 | 1088 | 1269 |
Smokescale | Unique | 667 | 667 | 898 | 641 | 898 |
Fire Wyvern | Wyvern | 424 | 424 | 581 | 205 | 748 |
Electric Wyvern | Wyvern | 424 | 431 | 581 | 205 | 562 |
Wow this is amazing.