Quick reference guide for PvP equipment stats.
Contents
Amulets
Amulet | Power | Precision | Ferocity | Vitality | Toughness | Condition Damage | Expertise | Healing Power |
---|---|---|---|---|---|---|---|---|
Assassin | 900 | 1200 | 900 | |||||
Barbarian | 900 | 900 | 1200 | |||||
Berserker | 1200 | 900 | 900 | |||||
Carrion | 900 | 900 | 1200 | |||||
Cavalier | 900 | 900 | 1200 | |||||
Cleric | 900 | 900 | 1200 | |||||
Knight | 900 | 900 | 1200 | |||||
Magi | 900 | 900 | 1200 | |||||
Marauder | 1050 | 1050 | 560 | 560 | ||||
Mender | 1050 | 560 | 560 | 1050 | ||||
Mercenary | 1050 | 560 | 560 | 1050 | ||||
Paladin | 1050 | 1050 | 560 | 560 | ||||
Rabid | 900 | 900 | 1200 | |||||
Rampager | 900 | 1200 | 900 | |||||
Sage | 1050 | 560 | 1050 | 560 | ||||
Valkyrie | 1200 | 900 | 900 | |||||
Sinister | 900 | 900 | 1200 | |||||
Viper | 1050 | 560 | 1050 | 560 | ||||
Wanderer | 1050 | 560 | 1050 | 560 | ||||
Demolisher | 1050 | 1050 | 560 | 560 | ||||
Destroyer | 1050 | 1050 | 560 | 560 |
Damage Amulets
- Berserker
- Power: 1200
- Precision: 900
- Ferocity: 900
- Assassin
- Precision: 1200
- Power: 900
- Ferocity: 900
- Marauder
- Power: 1050
- Precision: 1050
- Vitality: 560
- Ferocity: 560
- Valkyrie
- Vitality: 900
- Power: 1200
- Ferocity: 900
- Paladin
- Power: 1050
- Precision: 1050
- Toughness: 560
- Vitality: 560
- Demolisher
- Power: 1050
- Precision: 1050
- Ferocity: 560
- Toughness: 560
- Destroyer
- Power: 1050
- Precision: 1050
- Ferocity: 560
- Condition Damage: 560
Condition Damage Amulets
- Sinister
- Condition Damage: 1200
- Power: 900
- Precision: 900
- Viper
- Condition Damage: 1050
- Power: 1050
- Precision: 560
- Expertise: 560
- Wanderer
- Condition Damage: 1050
- Precision: 1050
- Toughness: 560
- Expertise: 560
- Sage
- Condition Damage: 1050
- Power: 1050
- Vitality: 560
- Healing Power: 560
- Mercenary
- Condition Damage: 1050
- Power: 1050
- Toughness: 560
- Vitality: 560
- Rampager
- Condition Damage: 900
- Precision: 1200
- Power: 900
- Carrion
- Condition Damage: 1200
- Vitality: 900
- Power: 900
- Rabid
- Condition Damage: 1200
- Precision: 900
- Toughness: 900
Toughness Amulets
- Cavalier
- Toughness: 1200
- Power: 900
- Ferocity: 900
- Knight
- Toughness: 1200
- Power: 900
- Precision: 900
Vitality Amulets
- Barbarian
- Vitality: 1200
- Power: 900
- Precision: 900
Healing Power Amulets
- Magi
- Healing Power: 1200
- Precision: 900
- Vitality: 900
- Cleric
- Healing Power: 1200
- Power: 900
- Toughness: 900
- Mender
- Healing Power: 1050
- Power: 1050
- Precision: 560
- Vitality: 560
Sigils
On Critical Hit
Sigil of | % Chance | Effect | Cooldown |
---|---|---|---|
Air | 50% | Lightning Strike | 3s |
Blood | 50% | Steal Health | 5s |
Earth | 60% | Inflict Bleeding (5s) | 2s |
Fire | 50% | Trigger AOE Flame Blast (240 radius) | 5s |
Generosity | 60% | Transfer Condition to Foe | 9s |
Nullification | 60% | Remove a Boon | 5s |
Rage | 50% | Gain Quickness (3s) | 30s |
Strength | 60% | Gain Might (10s) | 1s |
Torment | 50% | Apply AOE Torment (5s) | 5s |
On Hit
Sigil of | % Chance | Effect | Cooldown |
---|---|---|---|
Frailty | 50% | Inflict Vulnerability (10s) | 2s |
Ice | 30% | Inflict Chill (2s) | 10s |
Purity | 60% | Remove a Condition | 10s |
Water | 30% | Heal Allies Around Target | 5s |
On Weapon Swap
Sigil of | Effect | Cooldown |
---|---|---|
Battle | Gain 2 stacks of Might (20s) | 9s |
Doom | Next attack inflicts Poison (8s) | 9s |
Energy | Gain 25% of your Endurance | 9s |
Geomancy | Inflict Bleeding on nearby foes (10s) | 9s |
Hydromancy | Damage nearby foes and Chill them (2s) | 9s |
Intelligence | Next 3 attacks have a 100% Critical Chance | 9s |
Leeching | Next attack steals some health | 9s |
Renewal | Heal nearby allies (360 Radius) | 9s |
Speed | Gain 5s of Swiftness and 1s of Quickness | 9s |
On Kill
Sigil of | Effect |
---|---|
Benevolence | +0.5% outgoing Healing effectiveness (+2.5% for killing enemy players) |
Bloodlust | +10 Power (+50 for killing enemy players) |
Corruption | +10 Condition Damage (+50 for killing enemy players) |
Life | +10 Healing (+50 for killing enemy players) |
Perception | +10 Precision (+50 for killing enemy players) |
Speed | Gain 20 seconds of Swiftness |
Stamina | Endurance is refilled |
Restoration | Gain Health |
Flat Bonus
Sigil of | Effect |
---|---|
Accuracy | +7% Critical Chance |
Agony | +20% Inflicted Bleeding Duration |
Bursting | +6% Condition Damage |
Chilling | +20% Inflicted Chill Duration |
Debility | +20% Inflicted Weakness Duration |
Force | +5% Damage |
Hobbling | +20% Inflicted Cripple Duration |
Impact | +10% Damage vs Stunned/Knocked Down foes |
Paralyzation | +30% Stun Duration |
Peril | +20% Inflicted Vulnerability Duration |
Smoldering | +20% Inflicted Burning Duration |
Venom | +20% Inflicted Poison Duration |
Runes
Power Runes
Rune of (the) | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|
Fire | +25 Power | +10% Might Duration | +50 Power | 25% chance to gain Might (10s) when struck | +100 Power | +20% Burning Duration; Gain 5s Fire Aura when struck below 80% health |
Hoelbrak | +25 Power | +10% Might Duration | +50 Power | 25% chance to gain Might (10s) when struck | +100 Power | +20% Might Duration; -20% Condition Duration |
Strength | +25 Power | +10% Might Duration | +50 Power | +15% Might Duration; 25% to gain Might (5s) when struck | +100 Power | +20% Might Duration; +5% damage under the effect of Might |
Baelfire | +25 Power | +10% Burning Duration | +50 Power | 25% chance to gain Vigor (5s) when struck | +100 Power | +20% Burning Duration; 50% chance to cause a fire nova when struck |
Centaur | +25 Power | +10% Swiftness Duration | +50 Power | -50% Cripple Duration | +100 Power | +20% Swiftness Duration; You and nearby allies gain Swiftness (10s) when using a healing skill |
Citadel | +25 Power | +10% Fury Duration | +50 Power | 25% chance to gain Fury (15s) when struck | +100 Power | +20% Fury Duration; 50% chance to summon a bomb when struck |
Elementalist | +25 Power | +35 Condition Damage | +50 Power | +65 Condition Damage | +100 Power | +20% Burning Duration; +20% Chill Duration |
Fighter | +25 Power | +35 Toughness | +50 Power | +65 Toughness | +100 Power | Using a Heal skill grants 3 stacks of Might (10s) |
Flame Legion | +25 Power | +10% Burning Duration | +50 Power | 25% chance to cause Burning (1s) when hit | +100 Power | +20% Burning Duration; +7% Damage against burning foes |
Mesmer | +25 Power | +35 Precision | +50 Power | +65 Precision | +100 Power | +33% Daze Duration |
Pack | +25 Power | +10% Swiftness Duration | +50 Power | 25% chance when struck to grant nearby allies Might, Fury, and Swiftness (10s) | +100 Power | +20% Swiftness Duration; +125 Precision |
Scholar | +25 Power | +35 Ferocity | +50 Power | +65 Ferocity | +100 Power | +10% Damage while health is above 90% |
Vampirism | +25 Power | 15% chance when struck to cause your next attack to steal life | +50 Power | After using a Heal skill, your next attack steals health | +100 Power | When struck below 25% health, you steal health |
Daredevil | +25 Power | +35 Toughness | +50 Power | +65 Toughness | +100 Power | Next attack is guaranteed to crit after completing a dodge roll |
Reaper | +25 Power | +35 Toughness | +50 Power | +65 Toughness | +100 Power | Shout skills Chill nearby enemies (1s) |
Scrapper | +25 Power | +35 Toughness | +50 Power | +65 Toughness | +100 Power | -7% Incoming Damage within 600 range of an enemy |
Mad King | +25 Power | +5% Condition Duration | +50 Power | +15% Bleeding Duration | +100 Power | +20% Bleeding Duration; Elite Skill summons ravens |
Surging | +25 Power | +5% Boon Duration | +50 Power | +10% Boon Duration | +100 Power | Gain shocking aura (5s) after using Elite Skill |
Chronomancer | +25 Power | +35 Precision | +50 Power | +65 Precision | +100 Power | Apply 2s of Quickness when you cast a well |
Precision Runes
Rune of (the) | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|
Lyssa | +25 Precision | +5% Condition Duration | +50 Precision | Using a Heal skill grants a random Boon (10s) | +100 Precision | Using an Elite skill converts up to 5 Conditions into Boons |
Rata Sum | +25 Precision | +10% Poison Duration | +50 Precision | +15% Weakness Duration | +100 Precision | +20% Poison Duration; 50% chance to summon radiation field when struck |
Eagle | +25 Precision | +35 Ferocity | +50 Precision | +65 Ferocity | +100 Precision | +6% Damage against foes under 50% health |
Ranger | +25 Precision | +35 Ferocity | +50 Precision | +65 Ferocity | +100 Precision | +7% Damage while you have an active companion |
Thief | +25 Precision | +35 Condition Damage | +50 Precision | +65 Condition Damage | +100 Precision | +10% Damage when striking your foe from behind or the side |
Toughness Runes
Rune of (the) | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|
Earth | +25 Toughness | +10% Protection Duration | +50 Toughness | 25% chance to gain Protection (3s) when struck | +100 Toughness | +20% Protection Duration; Gain a Magnetic Aura (5s) when struck below 20% health |
Melandru | +25 Toughness | +35 Vitality | +50 Toughness | -10% Incoming Condition Duration; -10% Incoming Stun Duration | +100 Toughness | -15% Incoming Condition Duration; -15% Incoming Stun Duration |
Dolyak | +25 Toughness | +35 Vitality | +50 Toughness | +65 Vitality | +100 Toughness | Regenerate Health every second |
Engineer | +25 Toughness | +35 Condition Damage | +50 Toughness | +65 Condition Damage | +100 Toughness | +7% Damage while wielding kits, banners, etc |
Forge | +25 Toughness | +10% Burning Duration | +50 Toughness | +15% Protection Duration | +100 Toughness | Gain Protection (10s) and Burn nearby foes when struck below 50% health |
Guardian | +25 Toughness | +35 Healing | +50 Toughness | +65 Healing | +100 Toughness | Burn a foe (1s) when you block their attack |
Svanir | +25 Toughness | +10% Chill Duration | +50 Toughness | -50% Incoming Chill Duration | +100 Toughness | +20% Chill Duration; Gain Frost Aura (5s) when struck below 20% health |
Resistance | +25 Toughness | -5% Incoming Condition duration | +50 Toughness | -10% Incoming Condition Duration | +100 Toughness | Gain Aegis (8s) after activating a Signet skill |
Herald | +25 Toughness | +5% Boon Duration | +50 Toughness | +10% Boon Duration | +100 Toughness | Apply Protection to nearby allies when using a Heal skill |
Vitality Runes
Rune of (the) | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|
Ice | +25 Vitality | +10% Chill Duration | +50 Vitality | 25% chance to cause an Ice Nova when struck | +100 Vitality | +20% Chill Duration; +7% Damage against chilled foes |
Sanctuary | +25 Vitality | +5% Boon Duration | +50 Vitality | 25% chance to gain Retaliation (4s) when struck | +100 Vitality | Gain Stability (5s) when struck below 20% health |
Speed | +25 Vitality | +10% Swiftness Duration | +50 Vitality | 25% chance to gain Swiftness (15s) when struck | +100 Vitality | +20% Swiftness Duration; +25% Movement Speed |
Soldier | +25 Vitality | +35 Toughness | +50 Vitality | +65 Toughness | +100 Vitality | Shouts remove a condition from each affected ally |
Warrior | +25 Vitality | +35 Power | +50 Vitality | +65 Power | +100 Vitality | -20% recharge on weapon swap |
Wurm | +25 Vitality | +35 Ferocity | +50 Vitality | +65 Ferocity | +100 Vitality | 7% of Vitality is converted to Ferocity |
Exuberance | +25 Vitality | 3% of Vitality is converted to Healing Power | +50 Vitality | 5% of Vitality is converted to Precision | +100 Vitality | 7% of Vitality is converted to Power |
Radiance | +25 Vitality | When you receive an aura, gain Swiftness (5s) | +50 Vitality | When you use a Heal skill, gain Light Aura (4s) | +100 Vitality | +33% Aura Duration |
Ferocity Runes
Rune of (the) | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|
Air | +25 Ferocity | +10% Swiftness Duration | +50 Ferocity | Gain Swiftness (5s) when using a heal skill | +100 Ferocity | +20% Swiftness Duration; 50% chance to cause a Lightning Strike when struck |
Rage | +25 Ferocity | +10% Fury Duration | +50 Ferocity | 25% chance to gain Fury (15s) when struck | +100 Ferocity | +20% Fury Duration; +5% Damage under the effect of Fury |
Evasion | +25 Ferocity | Gain Swiftness (3s) after Dodging | +50 Ferocity | Gain Fury (3s) after Dodging | +100 Ferocity | Deal a Crippling strike to nearby enemies after Dodging |
Dragonhunter | +25 Ferocity | +35 Power | +50 Ferocity | +65 Power | +100 Ferocity | Apply 5 stacks of Might (8s) when you place a Trap |
Healing Power Runes
Rune of (the) | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|
Dwayna | +25 Healing | +10% Regeneration Duration | +50 Healing | 25% chance to gain Regeneration (10s) when struck | +100 Healing | +20% Regeneration Duration; When using a Heal skill, you and nearby allies gain Regeneration (5s) |
Flock | +25 Healing | 15% chance to summon a bird to attack when struck | +50 Healing | Summoned bird also inflicts Blindness (5s) | +100 Healing | Using a Heal skill heals you and nearby allies |
Grove | +25 Healing | +10% Protection Duration | +50 Healing | 25% chance to gain Protection (4s) when struck | +100 Healing | +20% Protection Duration; 50% to root the attacking foe when struck |
Monk | +25 Healing | +5% Boon Duration | +50 Healing | +10% Boon Duration; 25% chance to heal when struck | +100 Healing | +10% Outgoing Heal Effectiveness |
Water | +25 Healing | +5% Boon Duration | +50 Healing | 25% chance to remove a condition when struck | +100 Healing | 15% Boon Duration; Using a Heal skill heals you and nearby allies |
Altruism | +25 Healing | Using a Heal skill grants 3 stacks of Might to nearby allies (8s) | +50 Healing | +10% Boon Duration | +100 Healing | Using a Heal skill grants Fury to nearby allies (5s) |
Druid | +25 Healing | +35 Vitality | +50 Healing | +65 Vitality | +100 Healing | +500 Healing Power (3s) after casting a Glyph |
Condition Damage Runes
Rune of (the) | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|
Adventure | +25 Condition Damage | +35 Power | +50 Condition Damage | +65 Power | +100 Condition Damage | Using a Heal skill grants 50% Endurance |
Balthazar | +25 Condition Damage | +10% Burning Duration | +50 Condition Damage | +15% Burning Duration; Gain Quickness (5s) when struck below 20% health | +100 Condition Damage | +20% Burning Duration; Using a Heal skill burns nearby foes (3s) |
Grenth | +25 Condition Damage | +10% Chill Duration | +50 Condition Damage | 25% chance to cause Chill (3s) when struck | +100 Condition Damage | +20% Chill Duration; Using a Heal skill Chills nearby foes (3s) |
Orr | +25 Condition Damage | +10% Poison Duration | +50 Condition Damage | 25% chance to cause poison (10s) | +100 Condition Damage | +20% Poison Duration; Gain Quickness (5s when struck below 20% health |
Afflicted | +25 Condition Damage | +10% Bleeding Duration | +50 Condition Damage | +15% Poison Duration | +100 Condition Damage | +20% Bleeding Duration; Create a Death Nova when downed |
Krait | +25 Condition Damage | +10% Bleeding Duration | +50 Condition Damage | +15% Bleeding Duration; 25% chance to cause Bleeding (10s) when struck | +100 Condition Damage | +20% Bleeding Duration; Using an Elite skill inflicts Bleeding, Torment, and Poison (8s) |
Necromancer | +25 Condition Damage | +35 Vitality | +50 Condition Damage | +65 Vitality | +100 Condition Damage | +20% Fear Duration |
Nightmare | +25 Condition Damage | +5% Condition Duration | +50 Condition Damage | +10% Condition Duration | +100 Condition Damage | +50% chance to cause Fear (1s) when struck |
Undead | +25 Condition Damage | +35 Toughness | +50 Condition Damage | +65 Toughness | +100 Condition Damage | 7% of Toughness is converted to Condition Damage |
Tormenting | +25 Condition Damage | +10% Torment Duration | +50 Condition Damage | +15% Torment Duration | +100 Condition Damage | +20% Torment Duration; Using a Heal skill applies 2 stacks of Torment to nearby foes |
Berserker | +25 Condition Damage | +35 Power | +50 Condition Damage | +65 Power | +100 Condition Damage | +5% Damage; +5% Condition Damage |
Scavenging | +25 Condition Damage | 25% chance for your next attack to steal life when struck | +50 Condition Damage | Your next attack after using a Heal skill steals health | +100 Condition Damage | 7& of Vitality is converted to Condition Damage |
Sunless | +25 Condition Damage | -5% Incoming Condition Duration | +50 Condition Damage | -10% Incoming Condition Duration | +100 Condition Damage | Using an Elite skill inflicts Fear (1s) and Poison (5s) on nearby foes |
Aristocracy | +25 Condition Damage | +10% Might Duration | +50 Condition Damage | +15% Might Duration | +100 Condition Damage | +20% Might Duration; Using a Heal skill grants 3 stacks of Might (10s) |
Trapper | +25 Condition Damage | +10% Condition Duration | +50 Condition Damage | Trap skills grant Superspeed (2s) | +100 Condition Damage | Trap skills grant Stealth (2s) |
Thorns | +25 Condition Damage | +10% Poison Duration | +50 Condition Damage | +15% Poison Duration | +100 Condition Damage | +20% Poison Duration; Gain +50 Condition Damage (60s) when struck by a poisoned foe |
Other Runes
Rune of (the) | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|
Divinity | +8 to All Stats | +10 to All Stats | +12 to All Stats | +14 to All Stats | +16 to All Stats | +18 to All Stats |
Traveler | +8 to All Stats | +5% Boon Duration | +12 to All Stats | +10% Boon Duration; +10% Condition Duration | +16 to All Stats | +25% Movement Speed |
Leadership | +8 to All Stats | +5% Boon Duration | +12 to All Stats | +10% Boon Duration | +16 to All Stats | +15% Boon Duration; Using an Elite skill converts up to 2 conditions into boons for nearby allies |
Revenant | +8 to All Stats | +10 to All Stats | +12 to All Stats | +14 to All Stats | +16 to All Stats | Gain Resistance (2s) when using a Heal skill |
Tempest | +8 to All Stats | +5% Condition Duration | +12 to All Stats | +10% Condition Duration | +16 to All Stats | Heal nearby allies when you break a stun |
Infiltration | +2% Damage against foes with less than 50% health | +35 Precision | +4% Damage against foes with less than 50% health | +65 Precision | +6% Damage against foes with less than 50% health | Cloak (4s) when struck below 20% health |
Be the first to comment